Preliminary Round
Group B : Auburn U. vs. Tennessee Tech.

Result: Auburn wins

Umpires:

Toss:

Auburn Batting
Name Status Runs Balls 4's 6's
Srinath 8 16 1 0
Raghu 7 8 0 0
Artesh run out 4 12 0 0
Kutti c. 10 11 0 1
Ananth 7 11 0 0
Harshith run out 10 9 1 0
Kalla 0 1 0 0
Kulkarni 4 8 0 0
Muttu 1 not out
Jeetu run out 1 1 0 0
Total 51

Tennessee Tech. Bowling
Name Overs Runs Wickets
Krishna 4 35 2
Satish 4 19 2
Jeanison 4 15 2
Murali 3 19 2
Karthik 1 5 0


Tennessee Tech Batting
Name Status Runs Balls 4's 6's
Vrishabh run out 2 2 0 0
Karthik c. Ananth b. Muthu 16 14 0 0
Srikanth c. Artesh b. Jeetu 2 2 0 0
Vikranth c. Raghu b. Muttu 1 1 0 0
Jeanison c. Ananth b. Kalla 9 9 0 0
Krishna c. Kutti b. Ananth 8 6 0 0
Rana c. Abhishek b. Ananth 2 1 0 0
Karthik Ram run out Abhishek 4 4 0 0
Attur not out 5 4
Satish not out 2 2
Total 51

Auburn Bowling
Name Overs Runs Wickets
Kalla 4 12 1
Jeetu 4 16 1
Muthu 4 15 2
Abhishek 2 14 0
Ananth 2 6 2